12.7x108mm Machine Gun (for Navy)
Calibre, mm | 12,7 |
Cartridge API B-32, APIT B-44 | 12,7×107 |
Rate of fire, rounds/min | 700 |
Muzzle velocity, m/s | 820-860 |
Sighting range, m | 2000 |
System life, rounds | 10000 |
Weight of empty gun, kg | 25 |
Weight of barrel, kg | 9 |
Weight of loaded 70 round ammunition box, kg | 12.5 |
Weight of mount, kg | 80 |
Length of gun, mm | 1560 |
Laying, degreese
– horizontal – vertical |
3600
from -150 to +500 |
Fire line height, mm | 1300/1410/1520 |
Length of gun, mm | 1560 |
Overall dimension, mm
– height – width – length – length without butt |
1400
910 2160 1660 |