7.62x54mm Machine Gun
Calibre, mm | 7,62 |
Cartridge, mm | 7,62×54 |
Fire mode | continuous |
Rate of fire, rounds/min | 650 |
Practical rate | 250 |
Muzzle velocity, m/s | 825 |
Sighting range, m | 1500 |
Maximum effective firing range, m | 3800 |
Ammunition box capacity, rounds | 100/200 |
Barrel length, mm | 605 |
Sight radius, mm | 663 |
Overall length, mm: | 1160 |
Weight without ammunition box and tripod, kg | 8.500 |
Weight of loaded ammunition box, kg | |
– with loaded 100 round metal belt, kg | 3.9 |
– with loaded 200 round metal belt, kg | 6.5 |
Principle of function | gas operated |
System life, rounds | 25000 |