7.62x54mm Machine Gun (for Navy)
Calibre, mm | 7,62 |
Cartridge, mm | 7,62×54 |
Fire mode | continuous |
Rate of fire, rounds/min | 650 |
Practical rate | 250 |
Muzzle velocity, m/s | 825 |
Sighting range, m | 1500 |
Maximum effective firing range, m | 3800 |
Ammunition box capacity, rounds | 200 |
Barrel length, mm | 605 |
Sight radius, mm | 663 |
Overall length, mm: | 1160 |
Weight without ammunition box and bipod, kg | 8.85 |
Weight of loaded ammunition box, kg | |
– with loaded 200 round metal belt, kg | 6.5 |
Principle of function | gas operated |
System life, rounds | 28000 |