12.7mm DShK
| CHARACTERISTICS | |
|---|---|
| Cartridges, mm | 12,7 x 108 |
| Number of grooves in the barrel | 8 |
| The max. accurate firing distance, m | 2000 |
| Barrel length, mm | 1100 |
| Rate of fire, shots/min | 700-800 |
| Length of the rifled part of the barrel, mm | 987 |
| Practical frequency of fire, shots/min | automatic fire 270 |
| Pitch of the rifled part of the barrel, mm | 381 |
| Barrel life, rounds, | 5000 |
| Type of fire | Continuous |
| Overall length, mm | 1900 |
| Maximum effective fire range, m | 2000 |
| Weight with magazine, kg | 52.9 |
| Muzzle velocity, m/s | 840-860 |
| Weight of loaded magazine, kg metal clip | 12.5 |
| Sighting range,m | 2000 |
| Magazine capacity, number of bullets | 50 |
| Principle of function | Gas operated automatic machine gun |
| ACCESSORIES | |
| Gun Sight SPP Belt magazine | |
| Mount Individual kit for 6P-11 and 6T7 | |
| Carrying strap Individual kit for SPP | |
| Chest start Contents description of TO and 6SH39 | |
| 10 link belt Cover; Manuals | |
| PACKING | |
| Two wooden boxes | |
| Wooden box for one machine gun | Wooden box for one mount |
| Case dimensions, mm 1307 x 334 x 253 |
Case dimensions, mm 705 x 560 x 612 |
| Weight of the wooden case, kg 58 |
Weight of the wooden case, kg 76 |
| Volume of the wooden case, m x m x m 0.11 |
Volume of the wooden case, m3 0.24 |


